IPS LCD capacitive touchscreen, 16M colors/Android 9.0 (Pie), Funtouch 9.2/16MP+8MP+2MP Main camera
Mobile Specification | |
Network | GSM / HSPA / LTE |
Display | IPS LCD capacitive touchscreen, 16M colors 6.53 inches, 104.7 cm2 (~84.4% screen-to-body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Body | Dimensions 162.2 x 76.5 x 8.9 mm (6.39 x 3.01 x 0.35 in) Weight 193 g (6.81 oz) Build Glass front, plastic back, plastic frame SIM Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Platform | Android 9.0 (Pie), Funtouch 9.2 Chipset Mediatek MT6768 Helio P65 (12nm) CPU Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) GPU Mali-G52 MC2 |
Memory | 4GB 128GB |
Main Camera | 16 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, (macro) LED flash, HDR, panorama 1080p@30fps |
Selfie Camera | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm HDR 1080p@30fps |
Sound | Loudspeaker & 3.5mm jack |
Features | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot 5.0, A2DP, LE GPS, GLONASS, GALILEO, BDS FM radio USB microUSB 2.0, USB On-The-Go Fingerprint (rear-mounted), accelerometer, proximity, compass |
Battery | Li-Po 5000 mAh, non-removable |
Vivo Y19 (4GB/128GB)
- Brands Vivo
- Product Code:Vivo Y19 (4GB/128GB)
- Availability:In Stock
-
₹14,990.00