Samsung Galaxy J2 Core/J260/Faster Performance/Bigger Display/Android 8.1
Mobile Specification | |
Network | GSM/HSPA/LTE |
Display | PLS TFT capacitive touchscreen, 16M colors 5.0 inches, 68.9 cm2 540 x 960 pixels, 16:9 ratio (~220 ppi density) Corning Gorilla Glass |
Body | 143.4 x 72.1 x 8.9 mm (5.65 x 2.84 x 0.35 in) 154 g (5.43 oz) Glass front (Gorilla Glass), plastic back, plastic frame Dual SIM (Micro-SIM, dual stand-by) |
Platform | Android 8.1 Oreo (Go edition) Exynos 7570 Quad (14 nm) chipset Quad-core 1.4 GHz Cortex-A53 CPU Mali-T720 GPU |
Memory | 8GB 1GB RAM, 16GB 1GB RAM microSDXC (dedicated slot) |
Main Camera | 8 MP, f/2.2, AF, LED flash, HDR, panorama Video 1080p@30fps |
Selfie Camera | 5 MP, f/2.2 |
Sound | Loudspeaker & 3.5mm jack |
Features | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot 4.2, A2DP Bluetooth GPS: A-GPS, GLONASS, BDS FM radio microUSB 2.0, USB On-The-Go Accelerometer, proximity |
Battery | Li-Ion 2600 mAh, removable |
Samsung Galaxy J2 Core (1GB/8GB)
- Brands Samsung
- Product Code:Samsung Galaxy J2 Core (1GB/8GB)
- Availability:Out Of Stock
- ₹6,999.00
-
₹6,399.00